Fire clock
| Year | Total |
|---|---|
| 2001 | 7065 |
| 2002 | 10165 |
| 2003 | 4030 |
| 2004 | 5568 |
| 2005 | 5551 |
| 2006 | 5478 |
| 2007 | 7277 |
| 2008 | 7249 |
| 2009 | 8556 |
| 2010 | 3886 |
| 2011 | 7095 |
| 2012 | 5639 |
| 2013 | 6045 |
| 2014 | 6551 |
| 2015 | 11085 |
| 2016 | 5428 |
| 2017 | 8517 |
| 2018 | 10180 |
| 2019 | 5208 |
| 2020 | 5211 |
| 2021 | 9061 |
| 2022 | 10007 |
| 2023 | 9401 |
| 2024 | 8038 |
| 2025 | 8592 |
| 2026 | 7383 |
Next 7 days
0%
Extreme
Expected detections: ~38.3
Right now
This week is more active than 100% of past years at this time
Season
Critical windows
late December – late March
80% of annual activity
The normal year vs 2026
25-year history
Unusual years
2023
9,401
season ended 6 weeks late
2026
7,383
season ended 6 weeks late