Fire clock
| Year | Total |
|---|---|
| 2001 | 5717 |
| 2002 | 6429 |
| 2003 | 6958 |
| 2004 | 6749 |
| 2005 | 6647 |
| 2006 | 6197 |
| 2007 | 6621 |
| 2008 | 5527 |
| 2009 | 4964 |
| 2010 | 4313 |
| 2011 | 5333 |
| 2012 | 4326 |
| 2013 | 4538 |
| 2014 | 3839 |
| 2015 | 3751 |
| 2016 | 4157 |
| 2017 | 2762 |
| 2018 | 3515 |
| 2019 | 1700 |
| 2020 | 2458 |
| 2021 | 1810 |
| 2022 | 1521 |
| 2023 | 1763 |
| 2024 | 2929 |
| 2025 | 2750 |
| 2026 | 1224 |
Next 7 days
0%
Low
Expected detections: ~21.8
Season
Two-peak season: spring and summer–autumn
Critical windows
late November – early February
48% of annual activity
early March – mid March
7% of annual activity
The normal year vs 2026
25-year history
Unusual years
2004
6,749
season ended 3 weeks early
2008
5,527
season ended 3 weeks early
2026
1,224
only 0.3× the normal annual activity
Right now
This week is more active than 32% of past years at this time