Fire clock
| Year | Total |
|---|---|
| 2001 | 3642 |
| 2002 | 3417 |
| 2003 | 3265 |
| 2004 | 3336 |
| 2005 | 3852 |
| 2006 | 2596 |
| 2007 | 2222 |
| 2008 | 2670 |
| 2009 | 2540 |
| 2010 | 3068 |
| 2011 | 2916 |
| 2012 | 1852 |
| 2013 | 2174 |
| 2014 | 1795 |
| 2015 | 1984 |
| 2016 | 2195 |
| 2017 | 2447 |
| 2018 | 1446 |
| 2019 | 1707 |
| 2020 | 1526 |
| 2021 | 1892 |
| 2022 | 1132 |
| 2023 | 1491 |
| 2024 | 1753 |
| 2025 | 1118 |
| 2026 | 748 |
Next 7 days
0%
Low
Expected detections: ~10.6
Right now
This week is more active than 24% of past years at this time
Season
Critical windows
early November – early February
89% of annual activity
The normal year vs 2026
25-year history
Unusual years
2001
3,642
season ended 3 weeks early
2002
3,417
season ended 3 weeks early
2003
3,265
season ended 4 weeks early
2004
3,336
season ended 3 weeks early
2005
3,852
season ended 5 weeks early
2006
2,596
season ended 3 weeks early
2026
748
only 0.3× the normal annual activity
season began 6 weeks late