Fire clock
| Year | Total |
|---|---|
| 2001 | 1690 |
| 2002 | 952 |
| 2003 | 1276 |
| 2004 | 1538 |
| 2005 | 1395 |
| 2006 | 955 |
| 2007 | 1200 |
| 2008 | 1483 |
| 2009 | 1091 |
| 2010 | 1298 |
| 2011 | 1132 |
| 2012 | 1159 |
| 2013 | 1617 |
| 2014 | 1407 |
| 2015 | 1343 |
| 2016 | 1245 |
| 2017 | 1287 |
| 2018 | 907 |
| 2019 | 1352 |
| 2020 | 951 |
| 2021 | 1460 |
| 2022 | 1126 |
| 2023 | 2015 |
| 2024 | 1506 |
| 2025 | 2042 |
| 2026 | 954 |
Next 7 days
0%
Very high
Expected detections: ~196.3
Right now
This week is more active than 84% of past years at this time
Season
Critical windows
mid October – early January
74% of annual activity
The normal year vs 2026
25-year history
Unusual years
2002
952
season ended 8 weeks late
2012
1,159
season ended 6 weeks early
2018
907
season ended 6 weeks late
2023
2,015
1.6× the normal annual activity
peak 2.0× stronger than normal
2025
2,042
1.6× the normal annual activity
peak 2.4× stronger than normal
2026
954
season ended 11 weeks late