Fire clock
| Year | Total |
|---|---|
| 2001 | 2544 |
| 2002 | 1910 |
| 2003 | 2703 |
| 2004 | 2041 |
| 2005 | 2342 |
| 2006 | 2063 |
| 2007 | 1126 |
| 2008 | 2077 |
| 2009 | 2195 |
| 2010 | 2016 |
| 2011 | 2184 |
| 2012 | 1536 |
| 2013 | 1947 |
| 2014 | 1851 |
| 2015 | 1470 |
| 2016 | 2020 |
| 2017 | 1454 |
| 2018 | 1330 |
| 2019 | 1589 |
| 2020 | 1209 |
| 2021 | 1369 |
| 2022 | 1113 |
| 2023 | 1333 |
| 2024 | 1069 |
| 2025 | 1150 |
| 2026 | 509 |
Next 7 days
0%
Moderate
Expected detections: ~96.3
Right now
This week is more active than 16% of past years at this time
Season
Critical windows
mid October – mid January
86% of annual activity
The normal year vs 2026
25-year history
Unusual years
2003
2,703
season ended 3 weeks early
2005
2,342
season ended 4 weeks early
2007
1,126
season ended 3 weeks late
2010
2,016
season ended 3 weeks early
2023
1,333
season ended 3 weeks late
2026
509
only 0.3× the normal annual activity
season ended 7 weeks late