Fire clock
| Year | Total |
|---|---|
| 2001 | 3325 |
| 2002 | 2400 |
| 2003 | 2619 |
| 2004 | 2836 |
| 2005 | 2778 |
| 2006 | 2417 |
| 2007 | 2428 |
| 2008 | 2541 |
| 2009 | 2829 |
| 2010 | 2380 |
| 2011 | 2460 |
| 2012 | 2151 |
| 2013 | 2329 |
| 2014 | 2055 |
| 2015 | 1646 |
| 2016 | 2450 |
| 2017 | 2347 |
| 2018 | 1835 |
| 2019 | 1763 |
| 2020 | 1545 |
| 2021 | 1817 |
| 2022 | 1462 |
| 2023 | 1783 |
| 2024 | 1923 |
| 2025 | 1370 |
| 2026 | 573 |
Next 7 days
0%
Low
Expected detections: ~45.1
Right now
This week is more active than 28% of past years at this time
Season
Critical windows
early November – late January
85% of annual activity
The normal year vs 2026
25-year history
Unusual years
2025
1,370
only 0.6× the normal annual activity
2026
573
only 0.2× the normal annual activity
season began 8 weeks late
season ended 5 weeks late