Fire clock
| Year | Total |
|---|---|
| 2001 | 2232 |
| 2002 | 1547 |
| 2003 | 1620 |
| 2004 | 1710 |
| 2005 | 2038 |
| 2006 | 1294 |
| 2007 | 1097 |
| 2008 | 889 |
| 2009 | 1237 |
| 2010 | 1406 |
| 2011 | 1218 |
| 2012 | 967 |
| 2013 | 526 |
| 2014 | 329 |
| 2015 | 267 |
| 2016 | 155 |
| 2017 | 366 |
| 2018 | 443 |
| 2019 | 275 |
| 2020 | 591 |
| 2021 | 654 |
| 2022 | 445 |
| 2023 | 1896 |
| 2024 | 2767 |
| 2025 | 3154 |
| 2026 | 906 |
Next 7 days
0%
Extreme
Expected detections: ~220.8
Right now
This week is more active than 92% of past years at this time
Season
Critical windows
early November – late January
76% of annual activity
The normal year vs 2026
25-year history
Unusual years
2001
2,232
season began 3 weeks early
2005
2,038
season ended 3 weeks early
2006
1,294
season ended 5 weeks late
2012
967
season began 3 weeks late
2014
329
season began 4 weeks late
2015
267
season began 6 weeks late
2018
443
season began 8 weeks late
season ended 4 weeks late
2019
275
season began 4 weeks late
2023
1,896
season ended 8 weeks early
2026
906
season began 3 weeks early
season ended 7 weeks late