Fire clock
| Year | Total |
|---|---|
| 2001 | 6865 |
| 2002 | 5197 |
| 2003 | 5448 |
| 2004 | 5585 |
| 2005 | 5982 |
| 2006 | 4574 |
| 2007 | 4641 |
| 2008 | 5209 |
| 2009 | 5808 |
| 2010 | 6090 |
| 2011 | 5492 |
| 2012 | 4811 |
| 2013 | 5368 |
| 2014 | 4833 |
| 2015 | 5245 |
| 2016 | 5508 |
| 2017 | 5892 |
| 2018 | 5117 |
| 2019 | 6791 |
| 2020 | 5479 |
| 2021 | 5885 |
| 2022 | 5447 |
| 2023 | 6959 |
| 2024 | 7043 |
| 2025 | 5926 |
| 2026 | 1379 |
Next 7 days
0%
Very high
Expected detections: ~775.5
Right now
This week is more active than 100% of past years at this time
Season
Critical windows
late October – mid January
91% of annual activity
The normal year vs 2026
25-year history
Unusual years
2025
5,926
season ended 3 weeks late
2026
1,379
only 0.3× the normal annual activity
season began 2 weeks early
season ended 12 weeks late