Fire clock
| Year | Total |
|---|---|
| 2001 | 2687 |
| 2002 | 1888 |
| 2003 | 2180 |
| 2004 | 2461 |
| 2005 | 2288 |
| 2006 | 1823 |
| 2007 | 1918 |
| 2008 | 2127 |
| 2009 | 2260 |
| 2010 | 2243 |
| 2011 | 2264 |
| 2012 | 1590 |
| 2013 | 1710 |
| 2014 | 1446 |
| 2015 | 1297 |
| 2016 | 1746 |
| 2017 | 1571 |
| 2018 | 1041 |
| 2019 | 1298 |
| 2020 | 1124 |
| 2021 | 1144 |
| 2022 | 976 |
| 2023 | 903 |
| 2024 | 813 |
| 2025 | 821 |
| 2026 | 196 |
Next 7 days
0%
Low
Expected detections: ~38.5
Right now
This week is more active than 14% of past years at this time
Season
Critical windows
late October – mid January
92% of annual activity
The normal year vs 2026
25-year history
Unusual years
2023
903
season ended 3 weeks late
2025
821
season ended 3 weeks late