Fire clock
| Year | Total |
|---|---|
| 2001 | 6735 |
| 2002 | 6604 |
| 2003 | 4551 |
| 2004 | 6628 |
| 2005 | 4407 |
| 2006 | 4471 |
| 2007 | 5587 |
| 2008 | 4071 |
| 2009 | 4342 |
| 2010 | 5033 |
| 2011 | 5718 |
| 2012 | 3895 |
| 2013 | 3702 |
| 2014 | 2921 |
| 2015 | 2484 |
| 2016 | 3502 |
| 2017 | 3634 |
| 2018 | 2252 |
| 2019 | 2561 |
| 2020 | 2161 |
| 2021 | 2304 |
| 2022 | 1414 |
| 2023 | 1597 |
| 2024 | 2743 |
| 2025 | 2027 |
| 2026 | 1836 |
Next 7 days
0%
Low
Expected detections: ~36.2
Right now
This week is more active than 8% of past years at this time
Season
Critical windows
late November – mid February
80% of annual activity
The normal year vs 2026
25-year history
Unusual years
2002
6,604
season ended 3 weeks early
2022
1,414
season began 3 weeks late
2025
2,027
season ended 3 weeks late
2026
1,836
season began 7 weeks late