Fire clock
| Year | Total |
|---|---|
| 2001 | 2891 |
| 2002 | 2573 |
| 2003 | 2408 |
| 2004 | 2896 |
| 2005 | 2691 |
| 2006 | 2046 |
| 2007 | 2387 |
| 2008 | 2190 |
| 2009 | 2128 |
| 2010 | 2438 |
| 2011 | 2587 |
| 2012 | 1744 |
| 2013 | 1710 |
| 2014 | 1565 |
| 2015 | 946 |
| 2016 | 1857 |
| 2017 | 1590 |
| 2018 | 807 |
| 2019 | 1187 |
| 2020 | 1319 |
| 2021 | 1016 |
| 2022 | 932 |
| 2023 | 979 |
| 2024 | 1256 |
| 2025 | 1001 |
| 2026 | 668 |
Next 7 days
0%
Low
Expected detections: ~59.4
Right now
This week is more active than 16% of past years at this time
Season
Critical windows
early November – late January
88% of annual activity
The normal year vs 2026
25-year history
Unusual years
2003
2,408
season ended 4 weeks early
2018
807
season began 3 weeks late
2024
1,256
season began 3 weeks late
2026
668
season began 8 weeks late
season ended 3 weeks late