Fire clock
| Year | Total |
|---|---|
| 2001 | 23 |
| 2002 | 17 |
| 2003 | 11 |
| 2004 | 14 |
| 2005 | 11 |
| 2006 | 12 |
| 2007 | 12 |
| 2008 | 11 |
| 2009 | 11 |
| 2010 | 12 |
| 2011 | 12 |
| 2012 | 1 |
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 4 |
| 2021 | 4 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 | 0 |
Next 7 days
0%
Low
Expected detections: ~0.0
Season
Two-peak season: spring and summer–autumn
Critical windows
early July – mid September
39% of annual activity
The normal year vs 2026
25-year history
Unusual years
2006
12
season began 3 weeks late
2010
12
season ended 4 weeks late
2020
4
season began 38 weeks late
season ended 2 weeks late
2021
4
season began 15 weeks late
season ended 18 weeks early
Right now
This week is more active than 26% of past years at this time